Jonathan Yarden
Ano de produccion: 2016
Panel de fusibles interior
Descripción | Clasificación de amperios [A] | Componente protegido |
Toma de corriente | 20 | P_OUTLET |
ACC | 10 | O_S_MIRR_SW, AMP, AUDIO / UVO / AVN 4.0_HEAD UNIT, BCM, TMU, MOOD_LAMP_UNIT, SMK_UNIT, LDC_AMP (400W), LDC_AMP (200W) |
Toma de corriente | 25 | C / LUZ, REAR_P_OUTLET |
DRL | 10 | BCM (DAY_RUNNNIG_LIGHT_LAMP_POWER) |
MÓDULO 6 | 7,5 | TECHO_SUNROOF_MOTOR, LUGGAGE_PORTABLE_LAMP (CHARGE_POWER), SEAT_EXTN_DRV (HEATED), REAR_SEAT (IGN2) |
LIMPIAPARABRISAS 2 | 25 | FRONT_WIPER_MOTOR (ENCENDIDO), FRONT_WIPER_RLY (BAJO) |
LIMPIAPARABRISAS | 15 | REAR_WIPER_MOTOR, MULTI_FUNCTION_SW (LIMPIAPARABRISAS), REAR_WIPER_RLY, |
AMP | 30 | AMP, LDC_AMP (400 W) |
MÓDULO 5 | 7,5 | BCM, SMK_UNIT |
LIMPIAPARABRISAS DELANTERO 1 | 10 | MULTI_FUNCTION_SW (WIPER), BCM (WASHER_MOTOR_POWER), |
DIRECCION CALEFACTADA | 15 | STEERING_HEATED |
A / CON 1 | 7,5 | AIR_CONTROL_UNIT (MANUAL, AUTO), IONIZER, PTC_RLY_COIL, BLOWER_RLY_COIL |
ESPEJO TÉRMICO | 10 | ESPEJO_EXTERIOR (CALEFACTADO), ECU (DESCONGELACIÓN POR CARGA ELÉCTRICA), MANUAL_UNIDAD_CONTROL_DE_ AIRE / AUTO (SEÑAL_CALEF.) |
PUERTA TRASERA ABIERTA | 15 | T / GATE_OPEN_RLY (T / GATE_LATCH_MOTOR), T / GATE_OPEN_RLY_COIL |
S / CALENTADOR DELANTERO | 20 | FRONT_SEAT_EXTN (HEATED_POWER) |
DR LOCK | 20 | DOOR_LOCK_RLY, DOOR_LOCK_RLY_COIL, DOOR_UNLOCK_RLY_COIL, DEAD_LOCK_RLY, DEAD_LOCK_RLY_COIL |
A / BOLSA IND | 7,5 | CLUSTER |
Una bolsa de | 15 | ACU, WCS_ECU |
MÓDULO 4 | 10 | I_S_MIRR_ECM, AUTO_HLLD_ECU |
LUCES DE FRENADO | 15 | HAZARD_SW (ESS_INDICATOR_POWER), STOP_SIGNAL_ELECTRONIC_MODULE |
MÓDULO 7 | 10 | SPORTS_MODE_SW (ATM_SHIFT_LOCK_SOLENOID), KEY_LOCK_SOLENOID |
S / CALEFACTOR RR | 20 | REAR_SEAT (HEATED_POWER) |
P / WDW RH | 25 | FRONT_P / WINDOW_SW (ALIMENTACIÓN), P / WINDOW_SAFETY_ECU (ALIMENTACIÓN) |
P / WDW LH | 25 | FRONT_P / WINDOW_SW (ALIMENTACIÓN), P / WINDOW_SAFETY_ECU (ALIMENTACIÓN) |
MÓDULO 1. | 10 | BCM, SEAT_EXTN_DRV |
ABS | 10 | ABS / ESP_UNIT |
MÓDULO 2 | 10 | LOWER_SW, CENTER_SW, STOP_LP_SW, WATER_FUEL_SNSR |
MÓDULO 3 | 10 | SMART_PARKING_ASSIST_SYSTEM_UNIT (SNSR), REAR_PARKING_ASSIST_SYSTEM_SNSR, |
ECU | 7,5 | ENGINE_CONTROL_UNIT, AIR_FLOW_SNSR, START_RLY_COIL, SMK_UNIT, SMATRA_IMMOBILIZATION |
IOD 2 | 15 | LDC_AMP (200W), AUDIO / UVO / AVN4.0_HEAD_UNIT, TMU |
IOD 3 | 7,5 | OUTSIDE_MIRROR_FOLDING_RLY, OUTSIDE_MIRROR_FOLDING_RLY_COIL, OUTSIDE_MIRROR_UNFOLDING_RLY, |
CLUSTER | 10 | CLUSTER |
TCU | 15 | SPEED_SNSR (MT), BACK_UP_LAMP_SW, OIL_PUMP_INVERTER, INHIBIDOR, |
IOD 4 | 7,5 | OBDII (POTENCIA), TPMS_UNIT (POTENCIA), CLUSTER, AIR_CONTROL_UNIT (MANUAL, AUTO), BCM, |
AHORRAR | 10 | — |
TECHO SOLAR 2 | 20 | SUNROOF_MOTOR (POWER) |
P / ASIENTO DRV | 30 | FRNT_SEAT_EXTN (POWER) |
TECHO SOLAR 1 | 20 | SUNROOF_MOTOR (POWER) |
MDPS | 7,5 | MDPS_UNIT |
A / CON 2 | 7,5 | AIR_CONTROL_UNIT_MANUAL (MAX_BLOWER), AIR_CONTROL_UNIT_AUTO (BLOWER_MOTOR) |
INICIO | 7,5 | E / R_FUSE & RELAY_BOX (RELAY - START / SUB START), PDM |
IOD 1 | 7,5 | GLOVE_BOX_LAMP, DOOR_WARNING_SW, OVER_HEAD_CONSOLE_LAMP, PERSONAL_LAMP, |
PDM 2 | 7,5 | SMK_UNIT (BATT_CPU), SMATRA_IMMOBILIZATION (BATT) |
PDM 1 | 20 | SMK_UNIT (POWER) |
contactor de freno | 10 | STOP_LAMP_SW (NORMAL_OPEN), SMK_UNIT |
Panel de fusibles del compartimento del motor
Descripción | Clasificación de amperios [A] | Componente protegido |
IG1 | 40 | IGN_SW (B1), BUTTON_START_RLY (IG1), BUTTON_START_RLY (ACC) |
SOPLADOR | 40 | BLOWER_RLY, BLOWER_MOTOR |
TRASERO CALEFACTADO | 40 | REAR_GLASS_HEATED_RLY |
ECU 2 | 30 | MAIN_RLY, MAIN_RLY_COIL |
ECU 3 | 15 | ECU (AFTER_AIN_RELAY |
BOBINA DE ENCENDIDO | 20 | IGNITION_COIL (POTENCIA) |
ECU 1 | 20 | ECU (AFTER_MAIN_RELAY) |
Sensor 1 | 10 | STOP_LAMP_SW (NORMAL_CLOSE), O2_SNSR, PURGE_CONTROL_SOLENOID_VALVE, OCV, |
Sensor 2 | 10 | CMP, COOLING_FAN_LOW_RLY_COIL |
inyector | 10 | — |
LÁMPARA B / UP | 10 | RR_COMBI_LAMP (BACK_UP_LAMP) |
LIMPIADOR | 10 | ECU (INTERRUPTOR DE LIMPIAPARABRISAS) |
F / BOMBA | 15 | FUEL_PUMP_MOTOR |
BOCINA | 15 | HORN_RLY, HORN_RLY_COIL, HORN |
LAVADORA H / LÁMPARA | 20 | HEAD_LAMP_WASHER_RLY, HEAD_LAMP_WASHER_RLY_COIL, HEAD_LAMP_WASHER_MOTOR |
B1 | 50 | SMART_JUNCTION_BLOCK (B + 1) |
B 2 | 50 | SMART_JUNCTION_BLOCK (B + 2) |
B 3 | 50 | SMART_JUNCTION_BLOCK (B + 3) |
IG2 | 40 | IGN_SW (IG2), BUTTON_START_RLY (IG2), START_RLY |
MDPS | 80 | MDPS_UNIT |
ALT (GAMMA) | 125 | ALTERNADOR |
ALT (NU) | ||
TCU | 20 | TRANSMISSION_CONTROL_UNIT |
anticongelante, dispositivo antihielo (aviación) | 20 | anticongelante, dispositivo antihielo (aviación) |
ECU 4 | 15 | ECU (BATT_DIRECT) |
ECU 5 | 15 | ECU (BATT_DIRECT) |
A / CON | 10 | A / CON_RLY |
Ventilador de refrigeración | 40 | COOLING_FAN_MOTOR, SUB_FUEL_PUMP, SUB_FUEL_VALVE |
Inversor | 50 | OIL_PUMP_INVERTER |
ABS 1 | 40 | ABS / ESP_UNIT (MOTOR) |
ABS 2 | 30 | ABS / ESP_UNIT (SOLENOIDE) |
ADVERTENCIA: Las asignaciones de terminales y arnés para conectores individuales variarán según el nivel de equipo del vehículo, el modelo y el mercado.